Invitationals
2025 Qualifying Invitational Times
| Girls | Event | Boys |
| 28.51 | 6&U 25 Free | 29.64 |
| 32.21 | 6&U 25 Back | 35.02 |
| 48.15 | 6&U 25 Breast | 50.54 |
| 45.10 | 6&U 25 Fly | 52.44 |
| 19.32 | 7-8 25 Free | 19.83 |
| 24.33 | 7-8 25 Back | 24.59 |
| 27.44 | 7-8 25 Breast | 28.02 |
| 25.22 | 7-8 25 Fly | 27.28 |
| 46.93 | 7-8 50 Free | 46.62 |
| 16.36 | 9-10 25 Free | 16.20 |
| 20.30 | 9-10 25 Back | 20.73 |
| 22.42 | 9-10 25 Breast | 22.62 |
| 19.30 | 9-10 25 Fly | 20.26 |
| 37.72 | 9-10 50 Free | 37.27 |
| 1:39.69 | 9-10 100 IM | 1:41.76 |
| 19.40 | 11-12 25 Breast | 19.40 |
| 15.89 | 11-12 25 Fly | 16.53 |
| 32.09 | 11-12 50 Free | 31.93 |
| 38.79 | 11-12 50 Back | 38.49 |
| 43.99 | 11-12 50 Breast | 43.49 |
| 36.89 | 11-12 50 Fly | 37.09 |
| 1:14.69 | 11-12 100 Free | 1:11.49 |
| 1:23.6 | 11-12 100 IM | 1:25.06 |
| 30.08 | 13-14 50 Free | 27.73 |
| 36.77 | 13-14 50 Back | 35.03 |
| 41.53 | 13-14 50 Breast | 37.68 |
| 34.82 | 13-14 50 Fly | 32.14 |
| 1:09.8 | 13-14 100 Free | 1:04.60 |
| 1:20.06 | 13-14 100 IM | 1:14.78 |
| 28.95 | 15-17 50 Free | 25.01 |
| 34.77 | 15-17 50 Back | 31.01 |
| 39.63 | 15-17 50 Breast | 33.46 |
| 32.43 | 15-17 50 Fly | 27.90 |
| 1:06.7 | 15-17 100 Free | 56.59 |
| 1:15.77 | 15-17 100 IM | 1:05.60 |
Text Area
Simple formatted text


