2026 Board
| Position | Name | |
|---|---|---|
| President | CTChelle Tran | [email protected] |
| Vice President | ABAmanda Black | [email protected] |
| Treasurer | LULisa Ullman | [email protected] |
| Secretary | HLHannah Loegering | [email protected] |
| Computer Rep | JCJenn Curtiss | [email protected] |
| Circuit Rep | RLRandy Lucas | [email protected] |
| Meet Director | BBBen Black | [email protected] |
| Asst. Meet Director | DSDug Schulz | [email protected] |
| Community Relations Chair | BPBlaire Parker | [email protected] |
| Swimmer Rep | QCQuinley Casford | |
| Other Positions | ||
| Volunteer Coordinator | ESErin Sapp | [email protected] |
| Admin | KSKristen Starr | [email protected] |
| Merchandise | RHRuthie Hart | [email protected] |
| Hurrithon Coordinator | MBMeghan Bocanegra | [email protected] |
| Concessions | –Position open | [email protected] |
| Pep Rally Coordinator | MBMeghan Bocanegra | [email protected] |
| Banquet Coordinator | CHCharles Hammond | [email protected] |
| Ribbon Coordinator | –Position open | [email protected] |
Text Area
Simple formatted text
Board Member Responsibilities
File Attachments
Upload and embed files

