Back To Index
Back To Swimmer Statistics
Hurricanes Team Records
Updated July 9, 2006
6 & U Boys
Event Time Year Name
25 Free 00:18.35 1992 Fowler, Justin
50 Free 00:46.18 1989 Toohey, Sean
25 Back 00:23.49 1992 Fowler, Justin
25 Breast 00:24.73 1992 Fowler, Justin
25 Fly 00:26.01 1992 Fowler, Justin
6 & U Girls
Event Time Year Name
25 Free 00:19.55 1992 Thiessen, Sarah
50 Free 00:56.96 1987 Paule, Gisele
25 Back 00:23.22 1987 Holt, Laura
25 Breast 00:23.81 1987 Holt, Laura
25 Fly 00:26.03 2005 Buzzard, Danielle
6 & U Mixed
Event Time Year Name
100 Free Relay 01:20.92 1988 Raden, Casey
      Coco, Kevin
      Toohey, Sean
      Riley,Brian
7 - 8 Boys
Event Time Year Name
25 Free 00:16.05 1991 Toohey, Sean
50 Free 00:34.51 1991 Toohey, Sean
25 Back 00:19.41 1997 Rasmussen, Brandon
25 Breast 00:21.81 1988 Pendleton, D.J.
25 Fly 00:17.53 1991 Toohey, Sean
100 Indiv Medley 01:32.82 1991 Toohey, Sean
100 Free Relay 01:11.29 1997 Swanson, Jeffrey
      Medrano, Nico
      Rasmussen, Brandon
      Boissevain, Jaime
100 Medley Relay 01:21.85 1990 Coco, Kevin
      Massey, Aaron
      Toohey, Sean
      Sprinkle, Jonathon
7 - 8 Girls
Event Time Year Name
25 Free 00:15.47 1989 Holt, Laura
50 Free 00:34.12 1989 Holt, Laura
25 Back 00:18.28 1989 Holt, Laura
25 Breast 00:18.00 1989 Holt, Laura
25 Fly 00:16.77 1989 Holt, Laura
100 Indiv Medley 01:33.24 1989 Holt, Laura
100 Free Relay 01:11.81 1989 Raden, Casey
      Johnson, Britta
      Stotts, Mariel
      Holt, Laura
100 Medley Relay 01:21.15 1990 Raden, Casey
      Powers, Summer
      Johnson, Britta
      Jordan, Carrie
9 - 10 Boys
Event Time Year Name
25 Free 00:13.96 2006 Sims, Cody
50 Free 00:30.82 2006 Sims, Cody
25 Back 00:17.01 1989 Holt, Greg
25 Breast 00:18.59 1992 Worrell, Adam
25 Fly 00:15.79 1996 Fowler, Justin
100 Indiv Medley 01:21.97 1992 Worrell, Adam
100 Free Relay 01:01.97 1989 Pendleton, Dj
      Stark, Adam
      Warnke, Wesley
      Holt, Greg
100 Medley Relay 01:08.73 1989 Holt, Greg
      Stark, Adam
      Warnke,Wesley
      Wilcox, David
9 - 10 Girls
Event Time Year Name
25 Free 00:13.94 1992 Raden, Casey
50 Free 00:30.19 2005 Rebekah Lynch
25 Back 00:16.21 1992 Raden, Casey
25 Breast 00:17.71 1991 Stotts, Mariel
25 Fly 00:15.10 1992 Johnson, Britta
100 Indiv Medley 01:18.11 1992 Johnson, Britta
100 Free Relay 01:01.61 1992 Olivas, Ashley
      Mcclendon, Kathleen
      Johnson, Britta
      Raden, Casey
100 Medley Relay 01:07.03 1992 Raden, Casey
      Powers, Summer
      Johnson, Britta
      Mcclendon, Katy
11 - 12 Boys
Event Time Year Name
25 Free 00:12.87 1993 Parkhurst, Jon
      Dahl, Brad
50 Free 00:27.12 1991 Warnke, Wesley
25 Back 00:15.85 2005 Wiese, Ben
25 Breast 00:16.75 1993 Bem, David
      Joyner, Craig
25 Fly 00:13.97 2001 Medrano, Nico
100 Indiv Medley 01:11.47 1993 Joyner, Craig
100 Free Relay 00:52.55 1991 Bem, David
      Wilcox, David
      De La Garza, Louis
      Warnke, Wesley
100 Medley Relay 00:59.42 1991 Warnke, Wesley
      Bem, David
      Wilcox, David
      De La Garza, Louis
11 - 12 Girls
Event Time Year Name
25 Free 00:12.65 1994 Raden, Casey
50 Free 00:27.76 1994 Johnson, Britta
25 Back 00:15.13 1994 Raden, Casey
25 Breast 00:15.83 2001 Winder, Stacy
25 Fly 00:13.52 2002 Elliott, Alexis
100 Indiv Medley 00:54.78 2001 Winder, Stacy
100 Free Rel 00:55.07 2002 Kirk, Kendra
      Wiese, Sara
      Beal, Kristen
      Elliott, Alexis
100 Medley Relay 01:01.91 1989 Slather, Jennifer
      Hegel, Tiffany
      Husak, Jill
      Wright, Laura
13 - 14 Boys
Event Time Year Name
50 Free 00:23.63 1993 Lopez, Orlando
100 Free 00:52.59 1993 Lopez, Orlando
50 Back 00:28.70 1992 Moncure, Trev
50 Breast 00:30.24 1994 Dominquez, John
50 Fly 00:26.89 1992 Moncure, Trev
100 Indiv Medley 01:02.78 1994 Dominquez, John
200 Free Relay 01:41.80 1993 Bem, David
      De La Garza, Louis
      Warnke, Wesley
      Lopez, Orlando
200 Medley Relay 01:55.59 1992 Moncure, Trev
      Bem, David
      Lopez, Orlando
      Warnke, Wesley
13 - 14 Girls
Event Time Year Name
50 Free 00:25.76 2005 Colella, Jocie
100 Free 00:56.17 2005 Colella, Jocie
50 Back 00:31.19 1995 Raden, Casey
    2003 Winder, Stacy
50 Breast 00:32:19 2005 Colella, Jocie
50 Fly 00:28:73 2003 Winder, Stacy
100 Indiv Medley 01:02:86 2005 Colella, Jocie
200 Free Relay 01:52:02 2005 Tischer, Sara
      Tran, Lilly
      Barnes, Kathryn
      Colella, Jocie
200 Medley Relay 01:56.93 2000 Barde, Jesyra
      Green, Savannah
      Rushin, Evanna
      Kite, Megan
15 - 17 Boys
Event Time Year Name
50 Free 00:22.04 2007 Mcsorely, Caleb
100 Free 00:49.17 2007 Mcsorely, Caleb
50 Back 00:27.28 2004 Martinez, Felipe
50 Breast 00:29.79 1992 Conn, Micah
50 Fly 00:25.36 1991 Arnos, Reed
100 Indiv Medley 00:58.26 1991 Arnos, Reed
200 Free Relay 01:36.97 1992 Green, Greg
      Stotts, Matthew
      Parkhurst, Jon
      Conn, Micah
200 Medley Relay 01:45.90 1992 Stotts, Matt
      Conn, Micah
      Parkhurst, Jon
      Green, Greg
15 - 17 Girls
Event Time Year Name
50 Free 00:26.62 1997 Raden, Casey
    2005 Dorrier, Kirsten
100 Free 00:58.43 1997 Ochoa, Katy
50 Back 00:29.15 2004 Winder, Stacy
50 Breast 00:33.04 1997 Ochoa, Katy
50 Fly 00:27.38 2004 Winder, Stacy
100 Indiv Medley 01:04.17 2004 Winder, Stacy
200 Free Relay 01:50.65 1997 Ochoa, Katy
      Cook, Carlee
      Winder, Kristy
      Raden, Casey
200 Medley Relay 02:03.85 1997 Raden, Casey
      Ochoa, Katy
      Winder, Kristy
      Cook, Carlee